1
/
of
6
Updated Terms & Conditions | Gothic Long-Sleeve Tee
Updated Terms & Conditions | Gothic Long-Sleeve Tee
Regular price
$33.33 USD
Regular price
Sale price
$33.33 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
New terms. Same unapologetic energy.
Some updates don't need an explanation. This black long-sleeve tee puts “I have updated my terms & conditions” front and center in red gothic lettering. A clean silhouette keeps the message sharp, with just enough attitude to make your boundaries unmistakable.
Pull it on with dark denim and boots before heading out, or wear it beneath an open jacket when your outfit needs a quiet warning. The lightweight stretch jersey makes it an easy layer without the bulk of a sweatshirt.
The details
- Black design with red gothic slogan lettering on the front.
- Classic round neck and long sleeves.
- Regular fit.
- Jersey fabric: 95% polyester and 5% spandex.
- Fabric weight: 180 g/m².
- Black or white stitching, automatically matched to the design.
- Sizes XS–7XL. Check the measurements below before choosing your fit.
- Made to order; supplier's average production lead time is 2–4 business days, before shipping.
- Actual colors and print placement may vary slightly from mockups.
Care
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Size guide: inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 26.8 | 27.8 | 28.9 | 29.7 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 | 37.8 | 38.6 |
| Shoulder | 15.8 | 16.2 | 16.7 | 17.1 | 18.0 | 18.7 | 19.5 | 20.3 | 21.1 | 21.9 | 22.7 |
| Bust | 37.8 | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 | 53.1 | 56.3 | 59.4 | 62.6 | 65.7 |
| Sleeve | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.2 | 28.0 | 28.5 | 29.1 | 29.7 |
Size guide: centimeters
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 68 | 70.5 | 73.5 | 75.5 | 79 | 83 | 87 | 91 | 95 | 96 | 98 |
| Shoulder | 40.2 | 41.2 | 42.4 | 43.5 | 45.6 | 47.6 | 49.6 | 51.6 | 53.5 | 55.6 | 57.6 |
| Bust | 96 | 102 | 107 | 112 | 119 | 127 | 135 | 143 | 151 | 159 | 167 |
| Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69 | 71 | 72.5 | 74 | 75.5 |
This guide shows product measurements taken with the garment laid flat. Actual measurements may vary by up to 3 cm.
Share





