1
/
of
9
Do You Like Scary Movies? | Ghostface Graphic Pullover Hoodie
Do You Like Scary Movies? | Ghostface Graphic Pullover Hoodie
Regular price
$44.44 USD
Regular price
Sale price
$44.44 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Your next horror-night uniform.
“Do You Like Scary Movies?” sets the tone across the front. Turn around and a Ghostface collage takes over, with eerie masks, distressed red lettering, and aged-cream details against black. Printed lettering on the hood keeps the horror theme going from every angle.
Pull it on for a midnight movie marathon or pair it with dark denim and boots before heading out. The regular-fit silhouette, stretch scuba fabric, and front pocket keep the look easy while the artwork does the screaming.
The details
- Horror slogan and mask graphic on the front, oversized Ghostface collage on the back, and printed hood.
- Pullover design with drawstring hood, black inner hood, and front pocket.
- Regular fit.
- Scuba fabric: 95% polyester and 5% spandex.
- Fabric weight: 230 g/m².
- Black or white stitching, automatically matched to the pattern.
- Sizes XS–7XL. Compare the measurements below with a hoodie you own before choosing.
- Made to order. Actual colors and print placement may vary slightly from mockups.
Care
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Size guide: inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 | 34.6 | 35.8 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
| Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 29.5 |
Size guide: centimeters
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 | 91 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 72 | 73 | 74 | 75 | 76 | 75 |
This guide shows product measurements taken with the garment laid flat. Actual measurements may vary by up to 3 cm.
Share








